Lawyer fees in the United States can vary widely depending on the type of case, location, and experience of the attorney. This guide explains average lawyer fees, typical attorney hourly rates, and common legal pricing structures such as flat fees and contingency fees. Understanding how lawyers charge can help you estimate the cost of hiring legal representation.
*2026 rates are based on 2025 reported data with projected trends. Traffic rates marked with * represent specialized high-end averages.
| City | Family | Criminal | Immigration | Bankruptcy | Personal Injury |
|---|---|---|---|---|---|
| New York City | $367 | $272 | $409 | $460 | $61* |
| Los Angeles | $337 | $152 | $355 | $386 | $314 |
| Chicago | $281 | $250 | $241 | $480 | $409 |
| Houston | $321 | $261 | $172 | $354 | $225 |
| Phoenix | $261 | $262 | $285 | $386 | $321 |
| Philadelphia | $255 | $139 | $198 | $300 | $390 |
| San Francisco | $328 | $384 | $325 | $279 | $273 |
| Boston | $167 | $294 | $198 | $465 | $295 |
| Miami | $284 | $349 | $299 | $269 | $291 |
| Seattle | $211 | $250 | $269 | $334 | $281 |
* NYC personal injury unusually low due to data composition; refer to state average $216.
| Document Type | Drafting Fee | Review Fee |
|---|---|---|
| Prenuptial Agreement | $890 | $540 |
| Divorce Settlement | $1,530 | $580 |
| LLC Formation | $920 | — |
| Trademark Application | $1,390 | — |
| Confidentiality Agreement | $400 | $300 |
| Employment Contract | $730 | $420 |
| Commercial Lease | $910 | $700 |
| Last Will and Testament | $1,290 | $1,730 |
| Living Trust | $730 | — |
| Partnership Agreement | $840 | $710 |
| Non-Disclosure Agreement | $490 | $340 |
| Independent Contractor Agreement | $710 | $380 |
| Separation Agreement | $1,110 | $540 |
| Shareholder Agreement | $1,070 | $550 |
| Operating Agreement (LLC) | $740 | $520 |
| Purchase And Sale Agreement | $610 | $430 |
| Real Estate Purchase Agreement | $770 | $580 |
| Service Agreement | $790 | $440 |
| Settlement Agreement | $640 | $400 |
| Privacy Policy | $960 | $440 |
* This information is for general reference only and does not constitute legal advice or a guarantee of payment.
Trust deposit, deducted hourly. Median family retainer $3,163 (file data). Unused refunded. Ranges $1,973–$4,015.
Hourly not to exceed $15k in routine litigation. Common in mid‑size firms.
Small business: $2k‑$4k/mo for employment reviews, compliance.
Wolters Kluwer LegalVIEW® ($200B+ in actual legal invoices, 35,000+ law firms), NALFA Litigation Rate Survey, American Bar Association, U.S. Courts Fee Schedule, Clio Legal Trends Report (industry-leading legal practice data), LawPay Transaction Data (real payment processing insights), USCIS Filing Fees, and individual state bar association fee surveys. All data verified April 2026. 2026 rates are projections based on 2025 reported data.