not just attorney fees Total cost includes lawyer, court fees, experts, investigators, and mandatory surcharges. Below typical breakdown for a felony case.
📌 many jurisdictions impose additional "court costs" upon conviction (e.g., $200 crime lab fee, $100 DNA database fee) [citation:7].
misdemeanor total felony total estimates include typical lawyer fee + court costs + basic expenses (varies by county).
| State | Misdemeanor total range | Felony total range | notes |
|---|---|---|---|
| Alabama | $1,800 – $4,000 | $8,000 – $20,000 | low cost of living |
| Alaska | $3,500 – $7,000 | $18,000 – $40,000 | remote, high hourly |
| Arizona | $2,200 – $5,000 | $12,000 – $30,000 | Phoenix metro higher |
| Arkansas | $1,900 – $4,200 | $9,000 – $22,000 | |
| California | $3,500 – $8,000 | $20,000 – $60,000+ | LA/SF premium |
| Colorado | $2,800 – $6,000 | $15,000 – $40,000 | Denver |
| Connecticut | $3,200 – $7,000 | $18,000 – $50,000 | high hourly rates |
| Delaware | $3,800 – $8,500 | $22,000 – $65,000 | corporate influence, high cost |
| Florida | $2,500 – $6,000 | $12,000 – $35,000 | Miami higher |
| Georgia | $2,200 – $5,500 | $12,000 – $30,000 | Atlanta |
| Hawaii | $3,000 – $7,000 | $18,000 – $45,000 | high island cost |
| Idaho | $2,000 – $4,500 | $10,000 – $25,000 | |
| Illinois | $2,800 – $6,500 | $15,000 – $45,000 | Chicago |
| Indiana | $2,000 – $4,800 | $10,000 – $28,000 | |
| Iowa | $1,800 – $4,200 | $9,000 – $22,000 | |
| Kansas | $2,000 – $4,500 | $10,000 – $25,000 | |
| Kentucky | $1,800 – $4,200 | $9,000 – $22,000 | |
| Louisiana | $2,200 – $5,000 | $11,000 – $28,000 | New Orleans |
| Maine | $2,000 – $4,500 | $10,000 – $24,000 | |
| Maryland | $2,500 – $6,000 | $14,000 – $38,000 | DC suburbs |
| Massachusetts | $2,800 – $6,500 | $16,000 – $45,000 | Boston |
| Michigan | $2,200 – $5,200 | $12,000 – $32,000 | |
| Minnesota | $2,500 – $5,800 | $14,000 – $35,000 | Minneapolis |
| Mississippi | $1,600 – $3,800 | $7,500 – $18,000 | lowest region |
| Missouri | $2,000 – $4,800 | $10,000 – $26,000 | |
| Montana | $2,000 – $4,500 | $10,000 – $24,000 | |
| Nebraska | $1,900 – $4,200 | $9,500 – $23,000 | |
| Nevada | $2,500 – $6,000 | $14,000 – $38,000 | Las Vegas |
| New Hampshire | $2,200 – $5,000 | $11,000 – $28,000 | |
| New Jersey | $3,000 – $7,000 | $18,000 – $48,000 | high density |
| New Mexico | $2,000 – $4,500 | $10,000 – $24,000 | |
| New York | $3,800 – $9,000 | $22,000 – $75,000+ | NYC metro |
| North Carolina | $2,000 – $4,800 | $10,000 – $26,000 | |
| North Dakota | $1,900 – $4,200 | $9,500 – $22,000 | |
| Ohio | $2,000 – $4,800 | $10,000 – $26,000 | |
| Oklahoma | $1,900 – $4,200 | $9,000 – $22,000 | |
| Oregon | $2,500 – $5,800 | $14,000 – $35,000 | Portland |
| Pennsylvania | $2,200 – $5,500 | $12,000 – $32,000 | Philly |
| Rhode Island | $2,200 – $5,200 | $12,000 – $30,000 | |
| South Carolina | $2,000 – $4,500 | $10,000 – $25,000 | |
| South Dakota | $1,800 – $4,000 | $8,500 – $20,000 | |
| Tennessee | $2,000 – $4,800 | $10,000 – $26,000 | |
| Texas | $2,200 – $5,500 | $12,000 – $35,000 | Houston/Dallas |
| Utah | $2,000 – $4,800 | $10,000 – $26,000 | |
| Vermont | $2,000 – $4,500 | $10,000 – $24,000 | |
| Virginia | $2,500 – $6,000 | $14,000 – $38,000 | NoVA/DC |
| Washington | $2,500 – $6,200 | $15,000 – $42,000 | Seattle |
| West Virginia | $1,500 – $3,500 | $7,000 – $18,000 | lowest in nation |
| Wisconsin | $2,000 – $4,800 | $10,000 – $26,000 | |
| Wyoming | $1,900 – $4,200 | $9,000 – $22,000 | |
| District of Columbia | $4,000 – $10,000 | $25,000 – $90,000+ | highest rates |
* Ranges synthesized from state criminal hourly rates (州.txt), ABA flat fee guidelines, court cost data, and expert witness compensation statutes [citation:4][citation:10]. Actual costs depend on severity, trial, jurisdiction.
often exceed lawyer fees In complex cases (forensics, mental health, accident reconstruction), experts can cost more than the attorney.
In North Carolina, expert fees are capped at $600 but must reflect actual costs incurred [citation:7]. Florida permits expert fees to be taxed as costs [citation:10].
Upon conviction, courts add various fees that become part of your total cost. These are separate from fines.
Some states impose "cost of prosecution" which can include sheriff service fees, witness mileage, etc. [citation:4].
Cost comparison: DUI (misdemeanor) vs. Felony drug charge
If you qualify as indigent, a public defender is provided at little or no cost. However, some states require reimbursement if you later acquire funds [citation:2][citation:5].
ABA Opinion 505 (2023) requires advance fees (including flat) to go into client trust account [citation:3].
Typically $2,500 – $7,500 including lawyer and court costs. Low-end: rural, uncontested; high-end: major city, trial [citation:9].
Yes, unless your attorney's flat fee explicitly includes experts (rare). Experts bill hourly and can cost thousands.
Generally no. Court costs are fees for using the system, not contingent on outcome. Some states allow taxation to the county if defendant insolvent [citation:4].
Yes, common practice. Must be disclosed, and cannot interfere with attorney-client privilege [citation:9].
Government may seek forfeiture; legal fees can sometimes be paid from untainted funds. Consult counsel immediately.
Some attorneys offer installment plans, but many require full retainer upfront. Legal financing companies exist but charge interest.
Criminal defense cost estimates compiled from state practice area tables (州.txt), ABA ethics opinions, state statutes (NC, FL, IL, WA), and legal marketing data. Actual costs vary by attorney, location, case complexity. Always obtain a written fee agreement.