Family law hourly rate Based on state‑level averages from the 2025 Legal Trends Report (州.txt).
| State | Avg hourly rate (family) | Est. total contested (20 hrs) |
|---|---|---|
| Alabama | $284 | $5,680 |
| Alaska | $372 | $7,440 |
| Arizona | $323 | $6,460 |
| Arkansas | $288 | $5,760 |
| California | $409 | $8,180 |
| Colorado | $325 | $6,500 |
| Connecticut | $430 | $8,600 |
| Delaware | $410 | $8,200 |
| Florida | $374 | $7,480 |
| Georgia | $360 | $7,200 |
| Hawaii | $342 | $6,840 |
| Idaho | $301 | $6,020 |
| Illinois | $341 | $6,820 |
| Indiana | $283 | $5,660 |
| Iowa | $285 | $5,700 |
| Kansas | $326 | $6,520 |
| Kentucky | $268 | $5,360 |
| Louisiana | $289 | $5,780 |
| Maine | $265 | $5,300 |
| Maryland | $355 | $7,100 |
| Massachusetts | $343 | $6,860 |
| Michigan | $343 | $6,860 |
| Minnesota | $305 | $6,100 |
| Mississippi | n/a (family not avail) | ~$6,000 |
| Missouri | $290 | $5,800 |
| Montana | $276 | $5,520 |
| Nebraska | $276 | $5,520 |
| Nevada | $382 | $7,640 |
| New Hampshire | $280 | $5,600 |
| New Jersey | $381 | $7,620 |
| New Mexico | $326 | $6,520 |
| New York | $426 | $8,520 |
| North Carolina | $322 | $6,440 |
| North Dakota | $285 | $5,700 |
| Ohio | $267 | $5,340 |
| Oklahoma | $279 | $5,580 |
| Oregon | $348 | $6,960 |
| Pennsylvania | $283 | $5,660 |
| Rhode Island | $357 | $7,140 |
| South Carolina | $303 | $6,060 |
| South Dakota | $277 | $5,540 |
| Tennessee | $308 | $6,160 |
| Texas | $374 | $7,480 |
| Utah | $314 | $6,280 |
| Vermont | $299 | $5,980 |
| Virginia | $351 | $7,020 |
| Washington | $340 | $6,800 |
| West Virginia | n/a (family N/A) | ~$4,500 |
| Wisconsin | $283 | $5,660 |
| Wyoming | $278 | $5,560 |
| District of Columbia | $342 (family) | $6,840 |
*Family law hourly rates from 州.txt practice area tables (where available). Contested total assumes 20 hours of attorney work (typical simple contested). Complex cases 40+ hours.
Filing fees for divorce petition vary by county but typical range per state (2026 estimates).
$250 – $500 per hour Mediation is often cheaper than litigation. Total mediation cost $3,000 – $8,000 average (split).
In high‑cost states (CA, NY, DC) mediators $400–$700/hr. Some counties require mediation before trial.
Uncontested (flat fee + filing) vs contested (20 hours at state family rate + filing + mediation optional).
| State | Uncontested (low) | Contested (avg) | High conflict (est) |
|---|---|---|---|
| Alabama | $1,800 | $7,500 | $15,000+ |
| Alaska | $2,500 | $9,200 | $20,000 |
| Arizona | $2,200 | $8,500 | $18,000 |
| Arkansas | $1,700 | $7,200 | $14,000 |
| California | $3,500 | $12,000 | $30,000+ |
| Colorado | $2,000 | $8,800 | $18,500 |
| Connecticut | $3,200 | $11,000 | $25,000 |
| Delaware | $2,800 | $10,500 | $22,000 |
| Florida | $2,500 | $9,500 | $20,000 |
| Georgia | $2,200 | $9,000 | $19,000 |
| Hawaii | $2,800 | $9,500 | $22,000 |
| Idaho | $1,600 | $7,000 | $14,500 |
| Illinois | $2,600 | $9,200 | $21,000 |
| Indiana | $1,700 | $7,200 | $15,000 |
| Iowa | $1,600 | $7,000 | $14,000 |
| Kansas | $1,800 | $8,000 | $16,000 |
| Kentucky | $1,500 | $6,800 | $13,500 |
| Louisiana | $2,400 | $8,500 | $18,000 |
| Maine | $1,400 | $6,500 | $13,000 |
| Maryland | $2,300 | $9,200 | $20,000 |
| Massachusetts | $2,500 | $9,000 | $22,000 |
| Michigan | $2,200 | $8,800 | $19,000 |
| Minnesota | $2,400 | $8,200 | $18,000 |
| Mississippi | $1,500 | $6,500 | $13,000 |
| Missouri | $1,800 | $7,500 | $16,000 |
| Montana | $1,700 | $7,000 | $14,500 |
| Nebraska | $1,600 | $7,200 | $15,000 |
| Nevada | $2,500 | $10,000 | $22,000 |
| New Hampshire | $1,900 | $7,500 | $16,000 |
| New Jersey | $3,000 | $10,500 | $25,000 |
| New Mexico | $1,800 | $8,000 | $17,000 |
| New York | $3,800 | $13,000 | $35,000+ |
| North Carolina | $2,000 | $8,200 | $17,000 |
| North Dakota | $1,400 | $6,500 | $13,000 |
| Ohio | $1,800 | $7,200 | $15,000 |
| Oklahoma | $1,600 | $6,800 | $14,000 |
| Oregon | $2,300 | $9,000 | $20,000 |
| Pennsylvania | $2,200 | $8,500 | $19,000 |
| Rhode Island | $2,200 | $9,500 | $20,000 |
| South Carolina | $1,900 | $7,800 | $16,000 |
| South Dakota | $1,300 | $6,200 | $12,000 |
| Tennessee | $2,000 | $8,200 | $17,500 |
| Texas | $2,500 | $10,000 | $22,000 |
| Utah | $2,200 | $8,500 | $18,000 |
| Vermont | $1,500 | $6,800 | $14,000 |
| Virginia | $1,800 | $8,500 | $18,000 |
| Washington | $2,200 | $9,000 | $20,000 |
| West Virginia | $1,200 | $5,500 | $11,000 |
| Wisconsin | $1,800 | $7,500 | $16,000 |
| Wyoming | $1,500 | $6,800 | $14,000 |
| District of Columbia | $2,500 | $9,500 | $22,000 |
highest in nation Family law hourly rate $409. Court filing $435–$450. Uncontested flat fee $3,500+. Contested easily $30,000+ with trial. Mediation $400–$600/hr.
Los Angeles/SF: hourly $450+, total contested average $15,000–$25,000 (moderate). High asset >$50,000.
Family law hourly $374 (major metros). Harris/Dallas County filing $300–$400. Uncontested flat fee $2,500–$3,500. Contested (20 hrs) ~$10,000. Mediation $250–$400/hr. Community property state – asset division may increase costs.
Family hourly $374 (on par with TX). Filing $409 (Miami‑Dade). Uncontested $2,500–$4,000. Contested avg $15,000 if children/assets. Mediation $300/hr. Some counties require parenting class ($25).
Family hourly $426 (NYC higher). Filing $335. Uncontested flat fee $3,800–$5,000. Contested (NYC) $25,000–$50,000 typical. Mandatory financial disclosure adds time. Mediation $400–$700/hr.
$1,500 – $3,500 total including filing and flat attorney fee (if any). Online services cheaper but not recommended for complex situations.
South Dakota, West Virginia, Kentucky, Arkansas generally have lowest lawyer rates and filing fees. South Dakota filing fee ~$95, lawyer hourly ~$277.
National average $330, ranging from $196 (WV) to $490 (DC). Family law specialists often higher.
Yes, those are separate ongoing payments, not part of legal costs. But they may be negotiated in the divorce.
Generally no (post‑2018 TCJA). Only tax advice portion may be deductible – ask your CPA.
$3,000 – $10,000 depending on state and complexity. Family law retainers often $3,163 average (from 2024 data).
Divorce cost estimates compiled from 2025/2026 Legal Trends Report, state practice area tables (州.txt), court fee schedules, and family law surveys. Actual costs vary by county, case complexity, and attorney. Always consult a local family attorney.