30-40% of income difference
Payer's income minus recipient's income × 0.3 to 0.4
30% - 50% of marriage
e.g., 10-year marriage = 3-5 years support
Marriage length, earning capacity, age, health, standard of living
Courts consider these statutory factors (varies by state):
| State | Est. Monthly Support Range * | Typical Duration Guidelines |
|---|---|---|
| California | $2,200–$3,800 | Generally ½ length of marriage |
| Texas | $1,500–$2,800 | Max 3-5 years (limited durational) |
| Florida | $1,800–$3,200 | 25-40% of marriage length |
| New York | $2,500–$4,500 | 15-30% of marriage length up to 50% |
| Washington | $2,000–$3,500 | Case-by-case, often ½ marriage length |
| Georgia | $1,700–$3,100 | Discretionary, rehabilitative common |
| Illinois | $2,000–$3,600 | 20-40% of marriage length (guidelines) |
| New Jersey | $2,200–$4,000 | Up to 50% of marriage length |
| North Carolina | $1,600–$2,900 | Up to ½ marriage length (max 5-7 years) |
| Pennsylvania | $1,800–$3,200 | Up to 50% of marriage length |
| ⬇️ More states coming soon ⬇️ | ||
| Alabama | $1,200–$2,200 | Discretionary, often 20-30% of marriage |
| Alaska | $1,800–$3,200 | Case-by-case, rehabilitative common |
| Arizona | $1,600–$2,900 | 20-50% of marriage length |
| Arkansas | $1,100–$2,000 | Discretionary, limited duration common |
| Colorado | $1,900–$3,300 | 25-40% of marriage length |
| Connecticut | $2,300–$4,200 | Case-by-case, indefinite possible |
| Delaware | $2,100–$3,900 | Up to 50% of marriage length |
| Hawaii | $1,900–$3,400 | Case-by-case, indefinite possible |
| Idaho | $1,300–$2,400 | Limited duration, rehabilitative focus |
| Indiana | $1,400–$2,600 | Limited duration, rehabilitative |
| Iowa | $1,300–$2,400 | Up to 50% of marriage length |
| Kansas | $1,500–$2,800 | Limited duration, rehabilitative |
| Kentucky | $1,200–$2,200 | Discretionary, indefinite rare |
| Louisiana | $1,300–$2,400 | Max 3 years (rehabilitative) or ⅓ marriage |
| Maine | $1,400–$2,600 | Up to 50% of marriage length |
| Maryland | $1,900–$3,500 | 20-50% of marriage length |
| Massachusetts | $2,100–$3,800 | Up to 80% of marriage length |
| Michigan | $1,600–$2,900 | Case-by-case, often ⅓ marriage length |
| Minnesota | $1,800–$3,200 | Up to 40% of marriage length |
| Mississippi | $1,100–$2,100 | Discretionary, indefinite possible |
| Missouri | $1,500–$2,800 | 20-40% of marriage length |
| Montana | $1,300–$2,400 | Case-by-case, limited duration |
| Nebraska | $1,400–$2,600 | Up to 50% of marriage length |
| Nevada | $1,600–$2,900 | Up to 40% of marriage length |
| New Hampshire | $1,700–$3,100 | Up to 50% of marriage length |
| New Mexico | $1,400–$2,600 | Discretionary, indefinite possible |
| North Dakota | $1,300–$2,400 | Case-by-case, rehabilitative focus |
| Ohio | $1,400–$2,600 | Up to 50% of marriage length |
| Oklahoma | $1,200–$2,200 | Limited duration, rehabilitative |
| Oregon | $1,700–$3,100 | 20-50% of marriage length |
| Rhode Island | $1,600–$2,900 | Case-by-case, indefinite possible |
| South Carolina | $1,400–$2,600 | 20-40% of marriage length |
| South Dakota | $1,200–$2,200 | Limited duration, rehabilitative |
| Tennessee | $1,500–$2,800 | Up to 50% of marriage length |
| Utah | $1,600–$2,900 | Up to 40% of marriage length |
| Vermont | $1,500–$2,800 | Case-by-case, indefinite rare |
| Virginia | $1,900–$3,500 | Up to 50% of marriage length |
| West Virginia | $1,000–$1,900 | Discretionary, limited duration |
| Wisconsin | $1,600–$2,900 | 25-50% of marriage length |
| Wyoming | $1,300–$2,400 | Case-by-case, indefinite rare |
* Estimates based on income difference of $60,000/yr ($100k payer - $40k recipient). Actual amounts vary by case, judge discretion, and state guidelines.
[Interactive US Map - Click each state]
Coming soon: Interactive map with state-by-state alimony laws
Courts typically consider the length of marriage, each spouse's income and earning capacity, age and health, standard of living during marriage, and contributions as a homemaker. Many states use guidelines based on the difference in income.
Duration often depends on marriage length. For marriages under 10 years, support may last half the marriage length. For longer marriages, it can be indefinite or until retirement age. Remarriage or cohabitation of the recipient usually terminates support.
For divorces finalized after December 31, 2018, spousal support is NOT tax-deductible for the payer, and it is NOT taxable income for the recipient under federal law (TCJA). Check state rules as some differ.
Yes, if there is a significant change in circumstances, such as job loss, serious illness, or retirement. The recipient's cohabitation can also be grounds for modification or termination. Always check your state's specific laws.
If the recipient can work, support may be rehabilitative only
Under 5-10 years typically results in limited or no support
A valid prenup can waive or limit spousal support
If recipient lives with a new partner, support may terminate
Lump sum property award can offset need for support